ISO 286 shaft-basis fit classes.
| Fit | Type | Interference @ Ø25 | Application |
|---|---|---|---|
| H7/g6 | Close clearance | +0.007 / +0.020 mm | Precision sliding, indexing pins |
| H7/h6 | Slide fit | 0 / +0.021 mm | Locating parts with no force |
| H7/k6 | Location fit | -0.002 / +0.019 mm | Light location, hand assembly |
| H7/n6 | Transition fit | -0.015 / +0.006 mm | Location requiring light tap |
| H7/p6 | Light press | -0.022 / -0.001 mm | Bearings in housings, removable bushings |
| H7/s6 | Medium press | -0.035 / -0.014 mm | Gears on shafts, permanent assembly |
| H7/u6 | Heavy press | -0.054 / -0.033 mm | Wheel hubs, coupling shafts, forced fits |
| H7/x6 | Very heavy press | -0.074 / -0.053 mm | Structural joints, permanent fits requiring high torque |
Hole is H7 (standard), shaft tolerance determines fit class. Lowercase letter = shaft tolerance zone; number = tolerance grade. Progressing from clearance to interference: g → h → k → n → p → s → u → x.
Three ways to assemble an interference fit.
Mechanical press
Hydraulic or arbor press forces parts together at room temperature. Requires controlled alignment, lubrication, and press force monitoring to prevent galling.
Shrink fit (heat)
Heat the outer part (hub) to 150–300 °C to expand. Assembly is effortless while hot. As part cools, interference establishes permanently.
Cryogenic fit (cold)
Cool the inner shaft in liquid nitrogen (-196 °C) to contract ~0.5%. Heat-sensitive mating part stays at room temperature. Assembly while shaft is cold.
Working on a live project? Send the STEP file and the two or three features you are unsure about — an engineer replies with DFM notes and a price, usually within four working hours.